Boarding Study & Recreation Schedules
A Boarder's Daily Routine in the Boarding House
Weekdays
| 6:30am | Rise, shower and dress |
| 7:10 | Breakfast |
| 7:30 | Morning health centre appointments |
| 7:30 | Return to Boarding House and prepare for the day |
| 8:10 | Leave boarding house |
| 8:15 | Prepare for class |
| 8:30 | Chapel/Home Class |
| 3:10pm | Finish lessons |
| 3:15-3:30 | Return to Boarding House and prepare for afternoon activity |
| 3:30-4:30 | Training, practice, early study and activities |
| 3:45-5:15 | Students can access computers |
| 4:45-5:15 | Return to Boarding House, shower and prepare for dinner |
| 5:45 | Dinner |
| 6:20 | Study Sessions 1+2 |
| 7:30 | Years 7-10 return to Boarding House Years 11-12 Study Session 3 |
| 8:30 | Years 7-9 quiet time Years 11-12 return to Boarding House |
| 9:00 | Years 7-9 lights out Year 10 quiet time Years 11 and 12 quiet time or Study Session 4 in rooms |
| 9:30 | Years 10 lights out |
| 10:00 | Years 11 and 12 lights out (Year 12 may have optional late study at the discretion of Staff) |
Friday Evening
| 5:45pm | Dinner |
| 6:20 | Return to Boarding Boarders are permitted to stay up longer to watch television or participate in other recreational activities. ‘Lights Out’ is determined by the staff on duty. |
Saturday
| 9:00am | Breakfast |
| 9:00-9:30 | Free time |
| 9:30-12:00 | Clifford Gardens leave for Years 7-10 or City leave for Years 11 and 12 Extra study time in rooms or relaxation in the House |
| 1:00pm | Lunch |
| 2:00 | Afternoon activities organised by Boarding Coordinator or House Parents |
| 5:00 | Showers |
| 5:45 | Dinner |
| 6:30 | Evening activities 'Lights out' at the discretion of the boarding staff |
Sunday
| 8:30am | Breakfast |
| 9:00 | Church |
| 10:00 | Free time |
| 12 noon | Lunch in Dining Hall |
| 1:00pm-4:00 | Afternoon activities |
| 5:00 | Showers |
| 5:45 | Dinner |
| 6:30 | Study Session 1 |
| 7:30 | Return to boarding |
| 9:00 | Years 7/9 Lights Out Years 10 Quiet Time Years 11 & 12 Quiet Time or Study Session (study room provided) |
| 9:30 | Year 10 Lights out |
| 10:00 | Years 11/12 Lights Out (Years 11/12 may have optional late study at the discretion of Staff) |

